Daytuner Performance offers motorcycle servicing for all makes Aprilia, Ducati, Honda, Kawasaki, Suzuki, Triumph and Yamaha motorbikes.
With over 25 years of experience, we offer an Industry leading quality of servicing.
Any warranty on your motorcycle is kept in place by using genuine OE parts.
We can arrange motorcycle MOT testing if booked with a service .
PRICE LIST FOR SCHEDULED MOTORCYCLE SERVICING
APRILIA | ||||||
4000km | 8000km | 12000km | 16000km | |||
RS125 | 99 to 06 | £139 | £225 | £160 | £350 | |
(16000km is a Piston and rings change) | ||||||
4500mls | 9000mls | 13500mls | 18000mls | |||
RSV1000 | To 04 | £249 | £239 | £279 | £239 | |
SL1000 | £249 | £239 | £279 | £239 | ||
6250mls | 12500mls | 18750mls | 25000mls | |||
RSV1000 | From 04 | £299 | £279 | £299 | £279 | |
DUCATI | ||||||
6000mls | 12000mls | 18000mls | 24000mls | |||
MONSTER | £319 | £229 | £319 | £229 | ||
759/900 SS | £319 | £229 | £319 | £229 | ||
748/916 | £319 | £229 | £319 | £229 | ||
916 | £389 | £249 | £389 | £249 | ||
996 | £389 | £249 | £389 | £249 | ||
HONDA | ||||||
4000mls | 8000mls | 12000mls | 16000mls | |||
CB 500 | £89 | £139 | £155 | £199 | ||
CB 600 | £89 | £139 | £165 | £299 | ||
CBR 600 | FR to FY | £89 | £139 | £165 | £299 | |
CBR 600 | F1 to F5 | £95 | £149 | £169 | £299 | |
CBR 600RR | £95 | £149 | £169 | £299 | ||
NTV 650 | £95 | £255 | £99 | £229 | ||
VFR 750 | £89 | £192 | £165 | £269 | ||
VFR 800 | £89 | £195 | £179 | £269 | ||
VFR 800VTEC | £89 | £195 | £179 | £349 | ||
CBR 900 | £89 | £165 | £139 | £299 | ||
CBR 900 FI | £89 | £165 | £139 | £299 | ||
CBR 1000RR | £89 | £179 | £155 | £299 | ||
VTR 1000 | £109 | £159 | £155 | £258 | ||
SP1 / 2 | £112 | £175 | £169 | £288 | ||
ST 1100 | £89 | £159 | £179 | £275 | ||
ST 1300 | £89 | £159 | £179 | £275 | ||
CBR 1100 | £89 | £159 | £155 | £299 | ||
CBR 1100FI | £89 | £159 | £155 | £299 | ||
CB 1300 | £89 | £149 | £155 | £185 | ||
KAWASAKI | ||||||
4000mls | 8000mls | 12000mls | 16000mls | |||
ER5 | To 05 | £122 | £139 | £159 | £239 | |
ER6 | 06 on | £139 | £159 | £189 | £259 | |
ZX6R | Carb | £139 | £379 | £189 | £379 | |
ZX6R | FI | £139 | £379 | £189 | £379 | |
ZX7R | To 05 | £139 | £379 | £189 | £379 | |
Z750 | All | £89 | £139 | £165 | £339 | |
ZX9R | To 05 | £139 | £379 | £189 | £389 | |
Z1000 | All | £89 | £139 | £165 | £339 | |
ZX10R | All | £89 | £139 | £165 | £339 | |
ZRX11/1200 | To 05 | £139 | £379 | £189 | £379 | |
ZX12R | To 05 | £139 | £379 | £189 | £379 | |
SUZUKI | ||||||
4000mls | 8000mls | 12000mls | 16000mls | |||
GS500 | £120 | £150 | £120 | £230 | ||
GSF600/650 | £120 | £230 | £120 | £230 | ||
GSXR 600 V/W/X | £140 | £150 | £200 | £300 | ||
GSXR 600 K1 > | £140 | £150 | £200 | £300 | ||
GSX 600 F | £120 | £250 | £120 | £250 | ||
SV 650 | £120 | £180 | £160 | £250 | ||
GSXR 750 SRAD | £140 | £150 | £200 | £300 | ||
GSXR 750 Y > | £120 | £150 | £200 | £300 | ||
GSXR 1000 | £120 | £150 | £200 | £300 | ||
SV 1000 | £120 | £150 | £170 | £300 | ||
TL 1000 | £120 | £150 | £170 | £300 | ||
GSF 1200 | £120 | £230 | £120 | £230 | ||
GSF 1250 | £120 | £230 | £120 | £230 | ||
GSX1300 R | £160 | £200 | £180 | £300 | ||
GSX 1400 | £120 | £150 | £160 | £220 | ||
TRIUMPH | ||||||
6000mls | 12000mls | 18000mls | 24000lms | |||
TRIPLES carbs | £150 | £300 | £150 | £300 | ||
FOURS carbs | £150 | £300 | £150 | £300 | ||
inj TRIPLES | £160 | £300 | £160 | £300 | ||
inj FOURS | £160 | £300 | £160 | £300 | ||
YAMAHA | ||||||
4000mls | 8000mls | 12000mls | 16000mls | 24000mls | ||
FZS 600 | £120 | £150 | £120 | £150 | £300 | |
YZF600R | £120 | £150 | £120 | £150 | £300 | |
YZR 600 R6 | £120 | £150 | £120 | £150 | £300 | |
XT 660 | £120 | £140 | £120 | £140 | £200 | |
XVS 650 | £130 | £160 | £130 | £180 | £250 | |
YZF 1000 R1 | £120 | £150 | £120 | £150 | £300 | |
XJR 1200 | £150 | £160 | £150 | £170 | £250 | |
XJR 1300 | £150 | £160 | £150 | £170 | £250 | |
6000mls | 12000mls | 18000mls | 24000mls | |||
FZS 600 inj | £140 | £150 | £200 | £300 | ||
YZF 600 R6 >05 | £140 | £180 | £200 | £300 | ||
YZF 600 R6 <06 | £150 | £190 | £220 | £300 | ||
YZF 1000 R1>06 | £140 | £180 | £200 | £300 | ||
YZF 1000 R1<06 | £150 | £190 | £220 | £300 | ||
FZS 1000 | £140 | £150 | £200 | £300 | ||
FJR 1300 | £150 | £190 | £220 | £300 | ||
PLEASE NOTE – ALL OF OUR PRICES INCLUDE VAT